Average SAT scores vary from state to state. Although the national average SAT score is 1059, more than 2.2 million students take the SAT test! Knowing the average SAT score in your state helps you understand where you stand among students in a similar situation and what a good SAT score is for you.
What Are the Average ACT Scores by State?
What Impacts a State’s Average SAT Score?
States that require all students to take the SAT test, like West Virginia and Colorado, generally have a lower state average SAT score. This is not a reflection of the intelligence of the students, but occurs because a wider pool of students are taking the test – whether they want to or not!
What States Offer the ACT and SAT for Free?
In states where the SAT is not required for all students, the students who do take the test generally score higher because they want to be there. For this reason, it’s best practice to compare states where the same or similar percentages of graduates were tested.
Average SAT Scores by State
State | Percent Tested | Composite Score | ERW Score | Math Score |
Alabama | 7 | 1143 | 583 | 560 |
Alaska | 41 | 1097 | 556 | 541 |
Arizona | 31 | 1134 | 569 | 565 |
Arkansas | 6 | 1141 | 582 | 559 |
California | 63 | 1065 | 534 | 531 |
Colorado | 100 | 1024 | 518 | 506 |
Connecticut | 100 | 1046 | 529 | 516 |
DC | 94 | 975 | 495 | 480 |
Delaware | 100 | 985 | 499 | 486 |
Florida | 100 | 999 | 516 | 483 |
Georgia | 71 | 1058 | 538 | 519 |
Hawaii | 54 | 1100 | 550 | 550 |
Idaho | 100 | 993 | 504 | 488 |
Illinois | 100 | 1013 | 509 | 504 |
Indiana | 66 | 1080 | 543 | 537 |
Iowa | 3 | 1244 | 622 | 622 |
Kansas | 4 | 1241 | 618 | 623 |
Kentucky | 4 | 1232 | 620 | 612 |
Louisiana | 5 | 1200 | 610 | 591 |
Maine | 99 | 1013 | 512 | 502 |
Maryland | 82 | 1058 | 535 | 523 |
Massachusetts | 81 | 1120 | 559 | 561 |
Michigan | 100 | 1003 | 507 | 496 |
Minnesota | 4 | 1284 | 636 | 648 |
Mississippi | 3 | 1237 | 628 | 608 |
Missouri | 4 | 1236 | 622 | 614 |
Montana | 9 | 1199 | 603 | 596 |
Nebraska | 3 | 1260 | 628 | 631 |
Nevada | 20 | 1156 | 580 | 576 |
New Hampshire | 95 | 1059 | 533 | 526 |
New Jersey | 82 | 1090 | 544 | 545 |
New Mexico | 18 | 1073 | 543 | 530 |
New York | 79 | 1064 | 531 | 533 |
North Carolina | 51 | 1100 | 554 | 546 |
North Dakota | 2 | 1263 | 627 | 636 |
Ohio | 19 | 1097 | 550 | 548 |
Oklahoma | 22 | 963 | 490 | 472 |
Oregon | 51 | 1112 | 562 | 550 |
Pennsylvania | 70 | 1082 | 545 | 537 |
Rhode Island | 100 | 995 | 503 | 492 |
South Carolina | 68 | 1030 | 562 | 504 |
South Dakota | 3 | 1268 | 633 | 635 |
Tennessee | 7 | 1220 | 618 | 602 |
Texas | 68 | 1022 | 515 | 507 |
Utah | 4 | 1230 | 614 | 615 |
Vermont | 66 | 1106 | 560 | 546 |
Virginia | 68 | 1119 | 567 | 551 |
Washington | 70 | 1074 | 539 | 535 |
West Virginia | 99 | 943 | 483 | 460 |
Wisconsin | 3 | 1283 | 635 | 648 |
Wyoming | 3 | 1281 | 623 | 615 |
Via College Board
States With the Highest Average SAT Scores
Minnesota Average SAT Score
Minnesota has the highest average SAT score in the country with a 1284 composite SAT score. Only 4% of students take the SAT in Minnesota, probably due to the state offering the ACT free to all students.
Wisconsin Average SAT Score
Wisconsin comes in at a close second with an average SAT score of 1283. 3% of students in Wisconsin take the SAT. As is the case in Minnesota, the ACT test is offered for free to all students.
Wyoming Average SAT Score
Wyoming is not far behind with an average SAT score of 1281. 3% of students in Wyoming take the SAT test. Just like in Minnesota and Wisconsin, the competitor ACT test is offered for free to all students in Wyoming.
How Do I Know if I Have a Good SAT Score?
If your score is on par with or above your state’s average, you should feel good about your score. That means you are performing at least in-step with your peers.
The Top 10 Colleges in Your SAT Score Range
But an even better measure of your score? How it compares to the average SAT scores at the colleges you are interested in. When picking colleges to apply to (more on that here), your SAT score should fall in the upper 75% of the college’s score range to really shine.
How Many Colleges Should I Apply To?
How Do I Raise My SAT Score?
Perhaps you’ve realized you have some studying to do. Our online SAT study course covers everything you need to know to raise your score. The course includes hundreds of practice problems, helpful animated videos, and test and study tips you won’t find here on our blog.
Learn more and enroll at www.olive-book.com!